PSP IN	area	de	daily
	VARIABLES	BEGIN	END
	3	113	126

PSP IN	daily			PSP_IN	PSP_IN	PSP_IN
				MWh	NP Cost - Euro	NODU
	index	day	month			
	113	23	APR	144000	0	24
	114	24	APR	144000	0	24
	115	25	APR	144000	0	24
	116	26	APR	144000	0	24
	117	27	APR	144000	0	24
	118	28	APR	144000	0	24
	119	29	APR	143367	0	24
	120	30	APR	144000	0	24
	121	01	MAY	144000	0	24
	122	02	MAY	144000	0	24
	123	03	MAY	144000	0	24
	124	04	MAY	144000	0	24
	125	05	MAY	142592	0	24
	126	06	MAY	113607	0	24
